11 Kasım 2012 Pazar

INSIDER MONKEY: Hedge Fund - Berkshire Hathaway

To contact us Click HERE

Warren Buffett Bio, Returns, Net Worth

Warren Buffett. We could jot down the nearly endless list of descriptives that would just begin to protray his followers’ feelings towards him. But it’s time consuming, so let’s just put this as a constant: Warren Buffett is The Man. We know.Show More Warren Buffett Fund Profile
Showing:
Fund Name: Berkshire Hathaway
Manager Warren Buffett
Portfolio Value $74,321,382,000
Change This QTR +0.99%
Top Holdings
Login to See All Holdings | Sign up Showing: Sorted by:
No. Security Ticker Shares Value (x$1000) Activity % Port
1.) Coca Cola Co KO 200,000,000 $15,637,999 21.04%
2.) Wells Fargo & Co New WFC 411,045,245 $13,745,352 +4% 18.49%
3.) International Business Machs Cor IBM 66,645,396 $13,034,507 +3% 17.53%
4.) American Express Co AXP 151,610,700 $8,825,260 11.87%
5.) Procter & Gamble Co PG 59,602,203 $3,650,635 -19% 4.91%
6.) Wal Mart Stores Inc WMT 46,708,142 $3,256,491 4.38%
7.) Kraft Foods Inc KFT 58,826,390 $2,271,875 -25% 3.05%
8.) U S Bancorp Del USB 66,000,713 $2,122,583 -4% 2.85%
9.) Conocophillips COP 28,868,637 $1,613,180 -1% 2.17%
10.) Directv DTV 28,420,700 $1,387,498 +24% 1.86%
11.) Moodys Corp MCO 28,415,250 $1,038,577 1.39%
12.) Davita Inc DVA 9,300,000 $913,353 +55% 1.22%
13.) Phillips 66 PSX 27,163,918 $902,928 1.21%
14.) Johnson & Johnson JNJ 10,333,128 $698,105 -64% 0.93%
15.) Washington Post Co WPO 1,727,765 $645,874 0.86%
16.) Liberty Media Corp LMCA 5,500,000 $483,505 +83% 0.65%
17.) M & T Bank Corp MTB 5,382,040 $444,395 0.59%
18.) Bank Of New York Mellon Corp BK 18,719,515 $410,893 +234% 0.55%
19.) Costco Wholesale Corp New COST 4,333,363 $411,669 0.55%
20.) U S G Corp USG 17,072,192 $325,225 0.43%



Discuss this topic @ Share Investor Forum - Register free

Read the full transcript of the March 2 Squawk Box Interview with Warren Buffett
Download the 2010 Berkshire Hathaway Annual Report
Download the 1977 - 2010 Warren Buffett Letter's to Berkshire Hathaway Shareholders

Warren Buffett @ Amazon




The Essays of Warren Buffett: Lessons for Corporate America, Second EditionThe Essays of Warren Buffett: Lessons for Corporate America, Second Edition by Warren E. Buffett
Buy new: $24.32 / Used from: $17.64
Usually ships in 24 hours
The Snowball: Warren Buffett and the Business of LifeThe Snowball: Warren Buffett and the Business of Life by Alice Schroeder
Buy new: $13.60 / Used from: $4.50
Usually ships in 24 hours


Hiç yorum yok:

Yorum Gönder